| ITC Limited | 47,551,346 (1935.8Cr) | 47,551,346 (1935.8Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 22,155,428 @ 407.10 (901.9Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 22,155,428 @ 407.10 (901.9Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 19,669,805 @ 407.10 (800.8Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TEN - 5,726,113 @ 407.10 (233.1Cr) |
| GQG PARTNERS GLOBAL EQUITY CIT - 5,726,113 @ 407.10 (233.1Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 19,669,805 @ 407.10 (800.8Cr) |
| One 97 Communications Limited | 3,244,903 (423.5Cr) | 11,923,510 (1556.0Cr) |
| SOCIETE GENERALE - 3,244,903 @ 1305.00 (423.5Cr) | SAIF III MAURITIUS COMPANY LIMITED - 8,370,120 @ 1305.00 (1092.3Cr) |
| | SAIF PARTNERS INDIA IV LIMITED - 3,553,390 @ 1305.00 (463.7Cr) |
| Bharti Airtel Limited | 6,806,821 (1437.7Cr) | 6,806,821 (1437.7Cr) |
| GQG PARTNERS GLOBAL EQUITY CIT - 831,915 @ 2112.20 (175.7Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 4,841,082 @ 2112.20 (1022.5Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 1,133,824 @ 2112.20 (239.5Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 1,133,824 @ 2112.20 (239.5Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 4,841,082 @ 2112.20 (1022.5Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TEN - 831,915 @ 2112.20 (175.7Cr) |
| Adani Enterprises Limited | 5,342,008 (1315.2Cr) | 5,342,008 (1315.2Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 2,588,090 @ 2462.00 (637.2Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TEN - 1,225,398 @ 2462.00 (301.7Cr) |
| GQG PARTNERS GLOBAL EQUITY CIT - 1,225,398 @ 2462.00 (301.7Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 1,528,520 @ 2462.00 (376.3Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 1,528,520 @ 2462.00 (376.3Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 2,588,090 @ 2462.00 (637.2Cr) |
| ICICI Bank Limited | 9,467,387 (1305.6Cr) | 9,467,387 (1305.6Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 1,792,287 @ 1379.00 (247.2Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TEN - 2,468,582 @ 1379.00 (340.4Cr) |
| GQG PARTNERS GLOBAL EQUITY CIT - 2,468,582 @ 1379.00 (340.4Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 5,206,518 @ 1379.00 (718.0Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 5,206,518 @ 1379.00 (718.0Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 1,792,287 @ 1379.00 (247.2Cr) |
| Adani Power Limited | 83,610,322 (1281.6Cr) | 83,610,322 (1281.6Cr) |
| GQG PARTNERS GLOBAL EQUITY CIT - 16,157,595 @ 153.28 (247.7Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 45,144,262 @ 153.28 (692.0Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 45,144,262 @ 153.28 (692.0Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TEN - 16,157,595 @ 153.28 (247.7Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 22,308,465 @ 153.28 (341.9Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 22,308,465 @ 153.28 (341.9Cr) |
| Adani Ports and Special Economic Zone Limited | 7,317,197 (1103.1Cr) | 7,317,197 (1103.1Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 1,743,640 @ 1507.60 (262.9Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 5,573,557 @ 1507.60 (840.3Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 5,573,557 @ 1507.60 (840.3Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 1,743,640 @ 1507.60 (262.9Cr) |
| Adani Green Energy Limited | 7,739,612 (842.5Cr) | 7,739,612 (842.5Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 2,268,690 @ 1088.60 (247.0Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 4,325,027 @ 1088.60 (470.8Cr) |
| GQG PARTNERS GLOBAL EQUITY CIT - 1,145,895 @ 1088.60 (124.7Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TEN - 1,145,895 @ 1088.60 (124.7Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 4,325,027 @ 1088.60 (470.8Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 2,268,690 @ 1088.60 (247.0Cr) |
| State Bank of India | 7,275,312 (708.1Cr) | 7,275,312 (708.1Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 5,553,207 @ 973.35 (540.5Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 5,553,207 @ 973.35 (540.5Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 1,722,105 @ 973.35 (167.6Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 1,722,105 @ 973.35 (167.6Cr) |
| Adani Energy Solutions Limited | 5,394,643 (551.1Cr) | 5,394,643 (551.1Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 3,710,846 @ 1021.55 (379.1Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 3,710,846 @ 1021.55 (379.1Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 1,683,797 @ 1021.55 (172.0Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 1,683,797 @ 1021.55 (172.0Cr) |
| GMR AIRPORTS LIMITED | 45,569,036 (445.1Cr) | 45,569,036 (445.1Cr) |
| GQG PARTNERS INTERNATIONAL EQUITY CIT - 31,741,336 @ 97.68 (310.0Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 13,827,700 @ 97.68 (135.1Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 13,827,700 @ 97.68 (135.1Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES ELEVEN - 31,741,336 @ 97.68 (310.0Cr) |
| Zinka Logistics Solutions Limited | 4,900,000 (331.4Cr) | 5,600,000 (378.8Cr) |
| DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED - 1,300,000 @ 676.40 (87.9Cr) | RAJESH KUMAR NAIDU YABAJI - 2,000,000 @ 676.40 (135.3Cr) |
| TIMF HOLDINGS - 369,605 @ 676.40 (25.0Cr) | RAMASUBRAMANIAN BALASUBRAMANIAM - 800,000 @ 676.40 (54.1Cr) |
| SOCIETE GENERALE - 148,581 @ 676.40 (10.1Cr) | RAJESH KUMAR NAIDU YABAJI - 2,000,000 @ 676.40 (135.3Cr) |
| PUBLIC SECTOR PENSION INVESTMENT BOARD - 236,546 @ 676.40 (16.0Cr) | CHANAKYA HRIDAYA - 800,000 @ 676.40 (54.1Cr) |
| MORGAN STANLEY ASIA SINGAPORE PTE - 205,676 @ 676.40 (13.9Cr) | |
| GOLDMAN SACHS BANK EUROPE SE - 148,581 @ 676.40 (10.1Cr) | |
| DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED - 1,300,000 @ 676.40 (87.9Cr) | |
| CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED. - 148,581 @ 676.40 (10.1Cr) | |
| CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED - 148,581 @ 676.40 (10.1Cr) | |
| BANDHAN MUTUAL FUND - 396,373 @ 676.40 (26.8Cr) | |
| 360 ONE ASSET MANAGEMENT LIMITED - 266,114 @ 676.40 (18.0Cr) | |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED - 231,362 @ 676.40 (15.6Cr) | |
| MphasiS Limited | - | 1,083,068 (286.2Cr) |
| | IRAGE BROKING SERVICES LLP - 1,083,068 @ 2642.84 (286.2Cr) |
| Sun Pharmaceutical Industries Limited | 1,446,414 (255.1Cr) | 1,446,414 (255.1Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 1,446,414 @ 1763.90 (255.1Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 1,446,414 @ 1763.90 (255.1Cr) |
| Patanjali Foods Limited | 3,815,139 (223.9Cr) | 3,815,139 (223.9Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 3,815,139 @ 586.90 (223.9Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 3,815,139 @ 586.90 (223.9Cr) |
| Kaynes Technology India Limited | - | 352,744 (210.2Cr) |
| | MOTILAL OSWAL MUTUAL FUND - 352,744 @ 5960.05 (210.2Cr) |
| JSW Steel Limited | 1,516,106 (178.2Cr) | 1,516,106 (178.2Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 1,516,106 @ 1175.50 (178.2Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 1,516,106 @ 1175.50 (178.2Cr) |
| Akzo Nobel India Limited | 300,000 (99.6Cr) | 528,500 (175.5Cr) |
| HDFC MUTUAL FUND - 300,000 @ 3320.00 (99.6Cr) | WF ASIAN SMALLER COMPANIES FUND LTD - 528,500 @ 3320.00 (175.5Cr) |
| JSW Energy Limited | 2,412,400 (127.3Cr) | 2,412,400 (127.3Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 2,412,400 @ 527.65 (127.3Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 2,412,400 @ 527.65 (127.3Cr) |
| Lodha Developers Limited | 888,601 (108.4Cr) | 888,601 (108.4Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 888,601 @ 1220.30 (108.4Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 888,601 @ 1220.30 (108.4Cr) |
| Power Finance Corporation Limited | 2,772,227 (104.3Cr) | 2,772,227 (104.3Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 2,772,227 @ 376.40 (104.3Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 2,772,227 @ 376.40 (104.3Cr) |
| ITC Hotels Limited | 3,331,654 (69.9Cr) | 3,331,654 (69.9Cr) |
| GQG PARTNERS EMERGING MARKETS EQUITY CIT - 3,331,654 @ 209.92 (69.9Cr) | RELIANCE TRUST INSTITUTIONAL RETIREMENT TRUST SERIES TWELVE - 3,331,654 @ 209.92 (69.9Cr) |
| Ugro Capital Limited | - | 896,751 (16.2Cr) |
| | ULTRA SIGMA PRIVATE LIMITED - 896,751 @ 180.58 (16.2Cr) |
| Atal Realtech Limited | 2,483,755 (4.9Cr) | 5,728,518 (11.5Cr) |
| NIVESH CONSULTANCY PRIVATE LIMITED - 166,111 @ 20.50 (34.1L) | HRTI PRIVATE LIMITED - 5,185 @ 21.42 (1.1L) |
| QE SECURITIES LLP - 17,644 @ 21.45 (3.8L) | MATHISYS ADVISORS LLP - 3,376 @ 20.62 (0.7L) |
| VINOD COMMODITIES LIMITED - 1,700,000 @ 19.82 (3.4Cr) | VISHAL MAHESH WAGHELA - 707,181 @ 21.02 (1.5Cr) |
| NIMESH MAHENDRA SAVLA - 600,000 @ 19.92 (1.2Cr) | PASHUPATI CAPITAL SERVICES PRIVATE LIMITED - 3,662,776 @ 19.64 (7.2Cr) |
| | EMRALD COMMERCIAL LIMITED - 1,350,000 @ 20.63 (2.8Cr) |
| Canara HSBC Life Insurance Company Limited | 870,119 (10.5Cr) | 870,119 (10.5Cr) |
| SOCIETE GENERALE - 870,119 @ 120.44 (10.5Cr) | MARSHALL WACE INVESTMENT STRATEGIES - EUREKA FUND - 870,119 @ 120.44 (10.5Cr) |
| SBC Exports Limited | 2,534,153 (6.5Cr) | - |
| SANDEEP SRIVASTAVA - 2,534,153 @ 25.52 (6.5Cr) | |
| Taurian MPS Limited | 152,000 (4.6Cr) | 49,600 (1.5Cr) |
| NEO APEX VENTURE LLP - 152,000 @ 300.35 (4.6Cr) | BHAVUK GHAI - 49,600 @ 300.35 (1.5Cr) |
| Om Freight Forwarders Limited | 300,000 (3.1Cr) | - |
| KEJAL HARMESH JOSHI - 300,000 @ 103.00 (3.1Cr) | |
| Take Solutions Limited | 831,343 (2.5Cr) | - |
| AKARSHIKA TRADERS LLP - 831,343 @ 30.25 (2.5Cr) | |
| Wol 3D India Limited | 132,000 (2.2Cr) | 50,000 (84.0L) |
| SARAH FAISAL HAWA - 70,000 @ 164.78 (1.2Cr) | KAUSHAL V KOTHARI - 50,000 @ 168.00 (84.0L) |
| ANKIT AGARWAL - 62,000 @ 165.48 (1.0Cr) | |
| Finbud Financial Serv Ltd | 135,000 (2.1Cr) | - |
| RAHUL MADHUSUDAN BHANGADIA - 135,000 @ 153.59 (2.1Cr) | |
| Sawaliya Food Products L | 49,800 (1.1Cr) | 60,000 (1.4Cr) |
| VENUS INVESTMENTS VCC - VENUS STELLAR FUND - 49,800 @ 229.36 (1.1Cr) | FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND - 60,000 @ 227.75 (1.4Cr) |
| Dynamic Services & Security Limited | 95,500 (90.0L) | - |
| DESTINY LOGISTICS & INFRA LIMITED - 95,500 @ 94.29 (90.0L) | |
| Reliable Data Services Limited | - | 60,616 (84.9L) |
| | REAL OUTSOURCING SERVICES LIMITED - 60,616 @ 140.02 (84.9L) |
| Accretion Pharma Limited | 97,200 (74.6L) | - |
| KHUSHBOO NAHAR - 97,200 @ 76.79 (74.6L) | |
| GSS Infotech Limited | - | 296,145 (60.8L) |
| | PLUTO MINES AND MINERALS LLP - 296,145 @ 20.52 (60.8L) |
| Bang Overseas Limited | 96,324 (55.1L) | 1,000 (0.6L) |
| NISHANT PITTI - 96,324 @ 57.19 (55.1L) | ANKITA VISHAL SHAH - 1,000 @ 61.67 (0.6L) |
| Sangani Hospitals Limited | - | 78,000 (54.9L) |
| | SAMEER MAKHECHA HUF - 78,000 @ 70.35 (54.9L) |
| On Door Concepts Limited | 29,700 (41.5L) | - |
| BAPNA SWATI - 29,700 @ 139.87 (41.5L) | |
| Indian Emulsifiers Limited | 27,000 (32.1L) | - |
| SAYALI SHASHIKANT DHATRAK - 27,000 @ 119.02 (32.1L) | |
| Rico Auto Industries Limited | 27,919 (31.8L) | - |
| QE SECURITIES LLP - 27,919 @ 113.98 (31.8L) | |
| Homesfy Realty Limited | - | 16,200 (28.6L) |
| | PRAFULL RAI - 16,200 @ 176.70 (28.6L) |
| Physicswallah Limited | - | 16,863 (25.5L) |
| | JUNOMONETA FINSOL PRIVATE LIMITED - 16,863 @ 151.30 (25.5L) |
| A G Universal Limited | - | 34,000 (23.1L) |
| | AUM SECURITIES PVT. LTD. - 2,000 @ 68.08 (1.4L) |
| | MANISH KUMAR HUF - 32,000 @ 67.88 (21.7L) |
| Nirman Agri Genetics Limited | - | 41,700 (22.6L) |
| | NEO APEX VENTURE LLP - 41,700 @ 54.20 (22.6L) |
| Moksh Ornaments Limited | 143,268 (21.5L) | - |
| SHRENI SHARES PVT - 143,268 @ 14.99 (21.5L) | |
| Billionbrains Garage Ventures Limited | - | 8,445 (15.8L) |
| | GRAVITON RESEARCH CAPITAL LLP - 8,445 @ 187.08 (15.8L) |
| 5Paisa Capital Limited | - | 92 (0.3L) |
| | JUNOMONETA FINSOL PRIVATE LIMITED - 92 @ 352.71 (0.3L) |